OtaloOtalo is a vacation rental search engine, we do not take vacation rental listings directly. We search the web for vacation rentals and include them in our index for free. If you'd like to include your vacation rental in our search index, you need to list it with a vacation rental listing site and then we will include your property on Otalo for free (just like Google)! Here are two excellent options you can list with right now:
There are thousands of vacation rental listing sites on the inter-webs. If you own a vacation rental and list on one of those sites, travelers will be able to find your rental on Otalo. But which of these sites should you list on?
Since we've seen more vacation rental sites than you can shake a stick at, we thought we'd provide some reviews about these sites so you can find the best site for your needs!.
Some of the things you should think about: What is your budget? Some sites are free and some cost over $350/year. Where is your property? Some services focus on the US, or Europe, or the UK. Do you want to manage your bookings on the service? Do you want phone support? Do you want to offer traveler insurance? Do you want a guarantee? Do you want a smaller site, where your property wills tand out? Or a larger site that will attract the most visitors (although Otalo will help do both!)
Sites like HomeAway may be on the higher end at $350/year, but they are the easiest to use and usually deliver better results than other sites. They are the largest site and generate the most traffic. And we happen to have a discount coupon for $25 off! Sign up here with HomeAway for your $25 off coupon (enter code G307)!
Listing on all of these sites will mean that you will be included on Otalo FOR FREE! Here are some of our favorite vacation rental sites and some information about them.
| Annual | # of | Primary | |||
|---|---|---|---|---|---|
| Site | Cost | Listings | Region | Guarantee | Founded |
| HomeAway.com |
$329 | 230,000 | Worldwide | 1 Year | 2005 |
| Flipkey.com | $300 | 135,000 | Worldwide | 60 Days | 2007 |
| airBnB.com | % | 100,000 | Worldwide | n/a | 2008 |
| Roomorama.com | % | 20,000 | Asia | n/a | 2010 |
| VacationHomeRentals.com |
$119 | 10,000 | USA | 30 Day | 1999 |
| iStopOver.com | 3% | 7,600 | Worldwide | n/a | 2009 |
| PureHolidayHomes.com | £147 | 23,000 | Europe | No | 2009 |
| HomeGetaways.com | Free | $99 | USA | No | 2006 |
| Rentalo.com | Free | 15,000 | USA | No | 1999 |
| Holiday-Velvet.com | % | 25,000 | Europe | n/a | 2007 |
| HolidayLettings.co.uk | £219 | 45,000 | Europe | 1 Year | 2000 |
| VillaRenters.com | 2-10% | 13,000 | Europe/Asia | n/a | 2003 |
| HolidayCube.com | $200 | 2,000 | Asia | No | 2009 |
| FindRentals.com | $250 | 40,000 | USA | No | 2002 |
| AdventurePads.com | Free | 1,000 | Spain | Free | 2009 |
| EspañaBreaks.com | £55 | 4,300 | Spain | Yes | 2003 |
| PerfectFloridaVillas.com | £75 | 300 | Florida | 3 Month | 2006 |
| PackLate.com | % | 5,000 | USA | n/a | 2009 |
| Campaya.com | €2/inq | 50,000 | Worldwide | n/a | 2002 |
| Niumba.com | Free | 200,000 | Worldwide | n/a | 2006 |
| LuxuryVillaFinder.com | €165 | 2,000 | Worldwide | No | 2007 |
| VacationRentalDirect.com | $99 | 9,000 | USA | No | 2002 |
| WeNeedAVacation.com | $240 | 4,000 | USA East | No | 1997 |
| RedAwning.com | 15% | 4,000 | USA | n/a | 2010 |
| SkipJump.com | Free | 2,000 | Americas | n/a | 2003 |
| CorporateHousingByOwner.com | $279 | 4,000 | USA | 1 Month | 2006 |
| Villa4Vacation.com | $99 | 2,500 | Worldwide | No | 2005 |
| Beachhouse.com | $120 | 6,000 | Americas | No | 1998 |
| USAResortRentals.com | Prop Mgr | 6,000 | USA | n/a | 2006 |
| VacationRoost.com | Prop Mgr | 18,000 | Americas | n/a | 2006 |
| VacationAtMyHome.com | $299 | 5,000 | USA | n/a | 2007 |
| Homelidays.com | €149 | 74,000 | Europe | 30 Day | 2001 |
| InterHomeUSA.com | % | 25,000 | Europe | n/a | 2001 |
| ClearStay.com | Prop Mgr | 10,000 | USA | n/a | 2007 |
| VacationRentals411.com | Free | 25,000 | USA | Free | 2001 |
| PerfectPlaces.com | $120 | 50,000 | USA/Europe | No | 1996 |
| VacationsFRBO.com | $79 | 19,000 | USA | 1 Year | 2005 |
| AlwaysOnVacation.com | $199 | 33,500 | USA | 1 Year | 2005 |
| MauiOwnerCondos.com | $295 | 200 | Hawaii | None | 2000 |
| MediaVacationRentals.com | $164 | 3,000 | Europe | Yes | 2000 |
| OwnerDirect.com | % | 4,000 | Worldwide | n/a | 1994 |
If you have a vacation rental website, click here to include your properties in Otalo (and the review list above).